ATL vs AUS
League | Title | Earliest | Latest | ATL Wins | AUS Wins | Ties |
---|---|---|---|---|---|---|
MLS | Austin FC at Atlanta United FC | 2022-07-09 | 2022-07-09 | 0 | 1 | 0 |
League | ATL Wins | AUS Wins | Ties |
---|---|---|---|
MLS | 0 | 1 | 0 |
ATL Wins | AUS Wins | Ties |
---|---|---|
0 | 1 | 0 |
ATL vs BAL
League | Title | Earliest | Latest | ATL Wins | BAL Wins | Ties |
---|---|---|---|---|---|---|
Major League Baseball | Atlanta Braves at Baltimore Orioles | 1998-06-05 | 2024-06-13 | 16 | 19 | 1 |
Major League Baseball | Baltimore Orioles at Atlanta Braves | 1997-06-13 | 2024-03-09 | 22 | 21 | 2 |
National Basketball Association | Atlanta Hawks at Baltimore Bullets | 1968-11-06 | 1973-03-25 | 3 | 11 | 0 |
National Basketball Association | Baltimore Bullets at Atlanta Hawks | 1968-11-24 | 1973-02-06 | 9 | 8 | 0 |
National Football League | Atlanta Falcons at Baltimore Colts | 1967-09-17 | 1969-11-30 | 0 | 3 | 0 |
National Football League | Atlanta Falcons at Baltimore Ravens | 2004-08-13 | 2024-08-17 | 1 | 6 | 0 |
National Football League | Baltimore Colts at Atlanta Falcons | 1968-09-22 | 1968-09-22 | 0 | 1 | 0 |
National Football League | Baltimore Ravens at Atlanta Falcons | 1999-10-03 | 2018-12-02 | 5 | 6 | 0 |
Negro Leagues | Baltimore Elite Giants at Atlanta Black Crackers | 1939-04-09 | 1939-04-16 | 0 | 3 | 0 |
North American Soccer League | Atlanta Chiefs at Baltimore Bays | 1968-06-09 | 1969-08-17 | 8 | 1 | 0 |
League | ATL Wins | BAL Wins | Ties |
---|---|---|---|
Major League Baseball | 38 | 40 | 3 |
National Basketball Association | 12 | 19 | 0 |
National Football League | 6 | 16 | 0 |
Negro Leagues | 0 | 3 | 0 |
North American Soccer League | 8 | 1 | 0 |
ATL Wins | BAL Wins | Ties |
---|---|---|
64 | 79 | 3 |
ATL vs BIR
League | Title | Earliest | Latest | ATL Wins | BIR Wins | Ties |
---|---|---|---|---|---|---|
Alliance of American Football | Atlanta Legends at Birmingham Iron | 2019-03-31 | 2019-03-31 | 0 | 1 | 0 |
Alliance of American Football | Birmingham Iron at Atlanta Legends | 2019-02-24 | 2019-02-24 | 0 | 1 | 0 |
USL Championship | Atlanta United 2 at Birmingham Legion FC | 2019-07-21 | 2022-08-07 | 0 | 4 | 1 |
USL Championship | Birmingham Legion FC at Atlanta United 2 | 2019-09-04 | 2022-07-06 | 0 | 3 | 1 |
League | ATL Wins | BIR Wins | Ties |
---|---|---|---|
Alliance of American Football | 0 | 2 | 0 |
USL Championship | 0 | 7 | 2 |
ATL Wins | BIR Wins | Ties |
---|---|---|
0 | 9 | 2 |
ATL vs BOS
League | Title | Earliest | Latest | ATL Wins | BOS Wins | Ties |
---|---|---|---|---|---|---|
MLS | Atlanta United FC at New England Revolution | 2017-09-30 | 2024-07-03 | 1 | 4 | 2 |
MLS | New England Revolution at Atlanta United FC | 2017-09-13 | 2024-03-10 | 5 | 1 | 2 |
Major League Baseball | Atlanta Braves at Boston Red Sox | 1997-08-29 | 2024-06-05 | 34 | 32 | 1 |
Major League Baseball | Boston Red Sox at Atlanta Braves | 1998-06-08 | 2024-05-08 | 29 | 39 | 2 |
National Basketball Association | Atlanta Hawks at Boston Celtics | 1969-01-28 | 2025-01-19 | 41 | 107 | 0 |
National Basketball Association | Boston Celtics at Atlanta Hawks | 1968-11-03 | 2024-11-05 | 76 | 68 | 0 |
National Football League | Atlanta Falcons at New England Patriots | 1972-09-24 | 2017-10-23 | 2 | 4 | 0 |
National Football League | New England Patriots at Atlanta Falcons | 1977-12-04 | 2021-11-19 | 5 | 6 | 0 |
National Hockey League | Atlanta Flames at Boston Bruins | 1972-12-23 | 1980-01-12 | 2 | 15 | 1 |
National Hockey League | Atlanta Thrashers at Boston Bruins | 1999-11-07 | 2011-04-02 | 6 | 14 | 4 |
National Hockey League | Boston Bruins at Atlanta Flames | 1972-11-24 | 1980-03-22 | 7 | 10 | 1 |
National Hockey League | Boston Bruins at Atlanta Thrashers | 1999-12-18 | 2010-12-31 | 10 | 12 | 2 |
North American Soccer League | Atlanta Chiefs at Boston Beacons | 1968-05-10 | 1968-08-06 | 3 | 1 | 0 |
North American Soccer League | Atlanta Chiefs at New England Tea Men | 1979-08-01 | 1980-04-05 | 2 | 0 | 0 |
League | ATL Wins | BOS Wins | Ties |
---|---|---|---|
MLS | 6 | 5 | 4 |
Major League Baseball | 63 | 71 | 3 |
National Basketball Association | 117 | 175 | 0 |
National Football League | 7 | 10 | 0 |
National Hockey League | 25 | 51 | 8 |
North American Soccer League | 5 | 1 | 0 |
ATL Wins | BOS Wins | Ties |
---|---|---|
223 | 313 | 15 |
ATL vs BUF
League | Title | Earliest | Latest | ATL Wins | BUF Wins | Ties |
---|---|---|---|---|---|---|
National Basketball Association | Atlanta Hawks at Buffalo Braves | 1970-11-11 | 1978-04-05 | 10 | 8 | 0 |
National Basketball Association | Buffalo Braves at Atlanta Hawks | 1970-12-13 | 1978-02-26 | 14 | 8 | 0 |
National Football League | Atlanta Falcons at Buffalo Bills | 1977-10-16 | 2022-01-02 | 4 | 4 | 0 |
National Football League | Buffalo Bills at Atlanta Falcons | 1973-12-02 | 2017-10-01 | 4 | 2 | 0 |
National Hockey League | Atlanta Flames at Buffalo Sabres | 1972-10-08 | 1979-12-05 | 7 | 8 | 3 |
National Hockey League | Atlanta Thrashers at Buffalo Sabres | 1999-11-21 | 2011-03-19 | 9 | 12 | 2 |
National Hockey League | Buffalo Sabres at Atlanta Flames | 1972-10-14 | 1980-04-01 | 4 | 7 | 6 |
National Hockey League | Buffalo Sabres at Atlanta Thrashers | 1999-10-09 | 2010-10-29 | 13 | 7 | 3 |
League | ATL Wins | BUF Wins | Ties |
---|---|---|---|
National Basketball Association | 24 | 16 | 0 |
National Football League | 8 | 6 | 0 |
National Hockey League | 33 | 34 | 14 |
ATL Wins | BUF Wins | Ties |
---|---|---|
65 | 56 | 14 |
ATL vs CAL
League | Title | Earliest | Latest | ATL Wins | CAL Wins | Ties |
---|---|---|---|---|---|---|
National Hockey League | Atlanta Thrashers at Calgary Flames | 2000-02-27 | 2009-12-10 | 0 | 5 | 0 |
National Hockey League | Calgary Flames at Atlanta Thrashers | 1999-10-26 | 2011-02-04 | 5 | 1 | 2 |
North American Soccer League | Atlanta Chiefs at Calgary Boomers | 1981-08-07 | 1981-08-07 | 0 | 1 | 0 |
League | ATL Wins | CAL Wins | Ties |
---|---|---|---|
National Hockey League | 5 | 6 | 2 |
North American Soccer League | 0 | 1 | 0 |
ATL Wins | CAL Wins | Ties |
---|---|---|
5 | 7 | 2 |
ATL vs CHI
League | Title | Earliest | Latest | ATL Wins | CHI Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Chicago Wolves | 1995-10-11 | 1995-12-01 | 1 | 1 | 0 |
International Hockey League | Chicago Wolves at Atlanta Knights | 1996-03-19 | 1996-03-19 | 0 | 1 | 0 |
MLS | Atlanta United FC at Chicago Fire FC | 2017-06-10 | 2024-04-28 | 1 | 4 | 3 |
MLS | Chicago Fire FC at Atlanta United FC | 2017-03-18 | 2024-03-31 | 7 | 0 | 0 |
Major League Baseball | Atlanta Braves at Chicago Cubs | 1966-05-27 | 2024-05-23 | 127 | 148 | 0 |
Major League Baseball | Atlanta Braves at Chicago White Sox | 2004-06-12 | 2024-06-27 | 5 | 10 | 0 |
Major League Baseball | Chicago Cubs at Atlanta Braves | 1966-05-20 | 2024-05-15 | 160 | 122 | 2 |
Major League Baseball | Chicago White Sox at Atlanta Braves | 2002-06-21 | 2023-07-16 | 8 | 7 | 0 |
National Basketball Association | Atlanta Hawks at Chicago Bulls | 1968-11-23 | 2025-01-16 | 52 | 108 | 5 |
National Basketball Association | Chicago Bulls at Atlanta Hawks | 1968-10-23 | 2024-12-27 | 83 | 73 | 5 |
National Football League | Atlanta Falcons at Chicago Bears | 1968-11-17 | 2023-12-31 | 6 | 8 | 0 |
National Football League | Chicago Bears at Atlanta Falcons | 1967-12-17 | 2022-11-20 | 8 | 7 | 0 |
National Hockey League | Atlanta Flames at Chicago Black Hawks | 1972-10-11 | 1980-03-23 | 3 | 10 | 6 |
National Hockey League | Atlanta Thrashers at Chicago Blackhawks | 2001-02-24 | 2010-02-14 | 1 | 3 | 1 |
National Hockey League | Chicago Black Hawks at Atlanta Flames | 1973-01-10 | 1980-01-25 | 10 | 8 | 3 |
National Hockey League | Chicago Blackhawks at Atlanta Thrashers | 2000-02-13 | 2010-11-06 | 2 | 5 | 0 |
Negro Leagues | Chicago American Giants at Atlanta Black Crackers | 1939-04-19 | 1939-04-19 | 1 | 0 | 0 |
North American Soccer League | Atlanta Chiefs at Chicago Mustangs | 1968-04-24 | 1968-07-26 | 1 | 1 | 0 |
North American Soccer League | Atlanta Chiefs at Chicago Sting | 1979-06-09 | 1980-05-07 | 1 | 2 | 1 |
U.S. Open Cup | Chicago Fire FC at Atlanta United FC | 2018-06-20 | 2018-06-20 | 0 | 1 | 0 |
Women's National Basketball Association | Atlanta Dream at Chicago Sky | 2008-06-08 | 2024-07-10 | 14 | 20 | 0 |
Women's National Basketball Association | Chicago Sky at Atlanta Dream | 2008-06-06 | 2024-09-17 | 14 | 21 | 0 |
League | ATL Wins | CHI Wins | Ties |
---|---|---|---|
International Hockey League | 1 | 2 | 0 |
MLS | 8 | 4 | 3 |
Major League Baseball | 300 | 287 | 2 |
National Basketball Association | 135 | 181 | 10 |
National Football League | 14 | 15 | 0 |
National Hockey League | 16 | 26 | 10 |
Negro Leagues | 1 | 0 | 0 |
North American Soccer League | 2 | 3 | 1 |
U.S. Open Cup | 0 | 1 | 0 |
Women's National Basketball Association | 28 | 41 | 0 |
ATL Wins | CHI Wins | Ties |
---|---|---|
505 | 560 | 26 |
ATL vs CIN
League | Title | Earliest | Latest | ATL Wins | CIN Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Cincinnati Cyclones | 1995-10-21 | 1996-03-14 | 1 | 3 | 0 |
International Hockey League | Cincinnati Cyclones at Atlanta Knights | 1995-10-07 | 1996-02-23 | 2 | 1 | 0 |
MLS | Atlanta United FC at FC Cincinnati | 2019-09-18 | 2024-05-15 | 2 | 1 | 3 |
MLS | FC Cincinnati at Atlanta United FC | 2019-03-10 | 2024-04-20 | 3 | 3 | 2 |
Major League Baseball | Atlanta Braves at Cincinnati Reds | 1966-05-23 | 2024-09-19 | 171 | 188 | 1 |
Major League Baseball | Cincinnati Reds at Atlanta Braves | 1966-05-09 | 2024-09-09 | 171 | 182 | 0 |
National Basketball Association | Atlanta Hawks at Cincinnati Royals | 1968-11-16 | 1972-01-14 | 2 | 7 | 0 |
National Basketball Association | Cincinnati Royals at Atlanta Hawks | 1968-10-16 | 1972-03-18 | 10 | 5 | 0 |
National Football League | Atlanta Falcons at Cincinnati Bengals | 1971-11-07 | 2022-10-23 | 3 | 6 | 0 |
National Football League | Cincinnati Bengals at Atlanta Falcons | 1975-10-26 | 2023-08-18 | 6 | 7 | 1 |
USL Championship | Atlanta United 2 at FC Cincinnati | 2018-05-05 | 2018-05-05 | 0 | 1 | 0 |
USL Championship | FC Cincinnati at Atlanta United 2 | 2018-08-22 | 2018-08-22 | 0 | 1 | 0 |
League | ATL Wins | CIN Wins | Ties |
---|---|---|---|
International Hockey League | 3 | 4 | 0 |
MLS | 5 | 4 | 5 |
Major League Baseball | 342 | 370 | 1 |
National Basketball Association | 12 | 12 | 0 |
National Football League | 9 | 13 | 1 |
USL Championship | 0 | 2 | 0 |
ATL Wins | CIN Wins | Ties |
---|---|---|
371 | 405 | 7 |
ATL vs COL
League | Title | Earliest | Latest | ATL Wins | COL Wins | Ties |
---|---|---|---|---|---|---|
Club Friendly | Columbus Crew at Atlanta United FC | 2017-02-18 | 2017-02-18 | 0 | 1 | 0 |
MLS | Atlanta United FC at Columbus Crew | 2017-07-01 | 2024-02-24 | 3 | 6 | 1 |
MLS | Columbus Crew at Atlanta United FC | 2017-06-17 | 2024-07-20 | 4 | 4 | 2 |
National Hockey League | Atlanta Thrashers at Columbus Blue Jackets | 2000-12-03 | 2010-10-02 | 2 | 5 | 0 |
National Hockey League | Columbus Blue Jackets at Atlanta Thrashers | 2001-03-17 | 2010-11-04 | 3 | 5 | 1 |
Pro Volleyball Federation | Atlanta Vibe at Columbus Fury | 2024-03-24 | 2024-04-19 | 0 | 2 | 0 |
Pro Volleyball Federation | Columbus Fury at Atlanta Vibe | 2024-03-27 | 2024-05-02 | 2 | 0 | 0 |
U.S. Open Cup | Atlanta United FC at Columbus Crew | 2019-06-18 | 2019-06-18 | 1 | 0 | 0 |
League | ATL Wins | COL Wins | Ties |
---|---|---|---|
Club Friendly | 0 | 1 | 0 |
MLS | 7 | 10 | 3 |
National Hockey League | 5 | 10 | 1 |
Pro Volleyball Federation | 2 | 2 | 0 |
U.S. Open Cup | 1 | 0 | 0 |
ATL Wins | COL Wins | Ties |
---|---|---|
15 | 23 | 4 |
ATL vs CLE
League | Title | Earliest | Latest | ATL Wins | CLE Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Cleveland Lumberjacks | 1995-12-22 | 1996-04-13 | 1 | 3 | 0 |
International Hockey League | Cleveland Lumberjacks at Atlanta Knights | 1995-11-04 | 1996-03-31 | 0 | 4 | 0 |
Major League Baseball | Atlanta Braves at Cleveland Guardians | 2023-07-03 | 2023-07-05 | 2 | 1 | 0 |
Major League Baseball | Atlanta Braves at Cleveland Indians | 1995-10-24 | 2019-04-21 | 10 | 13 | 0 |
Major League Baseball | Cleveland Guardians at Atlanta Braves | 2024-04-26 | 2024-04-28 | 2 | 1 | 0 |
Major League Baseball | Cleveland Indians at Atlanta Braves | 1995-10-21 | 2016-06-29 | 17 | 14 | 1 |
National Basketball Association | Atlanta Hawks at Cleveland Cavaliers | 1970-11-01 | 2025-01-31 | 58 | 80 | 0 |
National Basketball Association | Cleveland Cavaliers at Atlanta Hawks | 1970-12-31 | 2024-11-29 | 80 | 50 | 1 |
National Football League | Atlanta Falcons at Cleveland Browns | 1968-10-27 | 2018-11-11 | 3 | 7 | 0 |
National Football League | Cleveland Browns at Atlanta Falcons | 1978-09-17 | 2022-10-02 | 2 | 5 | 0 |
National Hockey League | Atlanta Flames at Cleveland Barons | 1976-10-13 | 1978-02-15 | 2 | 1 | 1 |
National Hockey League | Cleveland Barons at Atlanta Flames | 1976-11-12 | 1978-03-04 | 1 | 2 | 1 |
Negro Leagues | Atlanta Black Crackers at Cleveland Bears | 1939-05-21 | 1939-06-12 | 2 | 1 | 0 |
Negro Leagues | Cleveland Bears at Atlanta Black Crackers | 1939-06-14 | 1939-06-15 | 1 | 1 | 0 |
North American Soccer League | Atlanta Chiefs at Cleveland Stokers | 1968-06-22 | 1968-09-14 | 2 | 0 | 2 |
League | ATL Wins | CLE Wins | Ties |
---|---|---|---|
International Hockey League | 1 | 7 | 0 |
Major League Baseball | 31 | 29 | 1 |
National Basketball Association | 138 | 130 | 1 |
National Football League | 5 | 12 | 0 |
National Hockey League | 3 | 3 | 2 |
Negro Leagues | 3 | 2 | 0 |
North American Soccer League | 2 | 0 | 2 |
ATL Wins | CLE Wins | Ties |
---|---|---|
183 | 183 | 6 |
ATL vs CLT
League | Title | Earliest | Latest | ATL Wins | CLT Wins | Ties |
---|---|---|---|---|---|---|
MLS | Atlanta United FC at Charlotte FC | 2022-04-10 | 2024-08-31 | 2 | 1 | 0 |
MLS | Charlotte FC at Atlanta United FC | 2022-03-13 | 2024-06-02 | 1 | 2 | 0 |
National Basketball Association | Atlanta Hawks at Charlotte Bobcats | 2004-10-27 | 2014-03-17 | 12 | 14 | 0 |
National Basketball Association | Atlanta Hawks at Charlotte Hornets | 1989-02-09 | 2024-11-30 | 20 | 30 | 0 |
National Basketball Association | Charlotte Bobcats at Atlanta Hawks | 2005-01-15 | 2014-04-14 | 20 | 6 | 0 |
National Basketball Association | Charlotte Hornets at Atlanta Hawks | 1988-11-12 | 2024-10-25 | 31 | 22 | 0 |
National Football League | Atlanta Falcons at Carolina Panthers | 1995-12-17 | 2024-10-13 | 15 | 14 | 0 |
National Football League | Carolina Panthers at Atlanta Falcons | 1995-09-03 | 2025-01-05 | 21 | 9 | 0 |
U.S. Open Cup | Charlotte Independence at Atlanta United FC | 2024-05-07 | 2024-05-07 | 1 | 0 | 0 |
USL Championship | Atlanta United 2 at Charlotte Independence | 2018-03-31 | 2019-03-23 | 0 | 0 | 2 |
USL Championship | Charlotte Independence at Atlanta United 2 | 2018-06-13 | 2019-07-24 | 0 | 0 | 2 |
League | ATL Wins | CLT Wins | Ties |
---|---|---|---|
MLS | 3 | 3 | 0 |
National Basketball Association | 83 | 72 | 0 |
National Football League | 36 | 23 | 0 |
U.S. Open Cup | 1 | 0 | 0 |
USL Championship | 0 | 0 | 4 |
ATL Wins | CLT Wins | Ties |
---|---|---|
123 | 98 | 4 |
ATL vs DAL
League | Title | Earliest | Latest | ATL Wins | DAL Wins | Ties |
---|---|---|---|---|---|---|
MLS | Atlanta United FC at FC Dallas | 2018-07-05 | 2023-09-03 | 0 | 1 | 1 |
MLS | FC Dallas at Atlanta United FC | 2017-09-10 | 2020-09-23 | 2 | 1 | 0 |
Major League Baseball | Atlanta Braves at Texas Rangers | 2002-06-08 | 2023-05-18 | 8 | 10 | 0 |
Major League Baseball | Texas Rangers at Atlanta Braves | 2003-06-03 | 2024-04-21 | 7 | 5 | 0 |
National Basketball Association | Atlanta Hawks at Dallas Mavericks | 1981-02-06 | 2024-04-04 | 21 | 24 | 0 |
National Basketball Association | Dallas Mavericks at Atlanta Hawks | 1980-12-06 | 2024-11-26 | 28 | 18 | 0 |
National Football League | Atlanta Falcons at Dallas Cowboys | 1967-11-05 | 2021-11-14 | 6 | 12 | 0 |
National Football League | Dallas Cowboys at Atlanta Falcons | 1968-12-08 | 2024-11-03 | 7 | 6 | 0 |
National Hockey League | Atlanta Thrashers at Dallas Stars | 2000-02-03 | 2011-01-16 | 1 | 7 | 0 |
National Hockey League | Dallas Stars at Atlanta Thrashers | 1999-11-29 | 2009-12-18 | 1 | 5 | 1 |
North American Soccer League | Atlanta Apollos at Dallas Tornado | 1973-05-25 | 1973-07-06 | 0 | 2 | 1 |
North American Soccer League | Atlanta Chiefs at Dallas Tornado | 1968-05-29 | 1981-05-30 | 10 | 12 | 1 |
Women's National Basketball Association | Atlanta Dream at Dallas Wings | 2016-05-28 | 2024-07-05 | 4 | 11 | 0 |
Women's National Basketball Association | Dallas Wings at Atlanta Dream | 2016-07-08 | 2024-09-06 | 11 | 3 | 0 |
League | ATL Wins | DAL Wins | Ties |
---|---|---|---|
MLS | 2 | 2 | 1 |
Major League Baseball | 15 | 15 | 0 |
National Basketball Association | 49 | 42 | 0 |
National Football League | 13 | 18 | 0 |
National Hockey League | 2 | 12 | 1 |
North American Soccer League | 10 | 14 | 2 |
Women's National Basketball Association | 15 | 14 | 0 |
ATL Wins | DAL Wins | Ties |
---|---|---|
106 | 117 | 4 |
ATL vs DEN
League | Title | Earliest | Latest | ATL Wins | DEN Wins | Ties |
---|---|---|---|---|---|---|
MLS | Atlanta United FC at Colorado Rapids | 2018-09-15 | 2022-03-05 | 1 | 1 | 0 |
MLS | Colorado Rapids at Atlanta United FC | 2017-06-24 | 2023-05-17 | 3 | 0 | 0 |
Major League Baseball | Atlanta Braves at Colorado Rockies | 1993-05-06 | 2024-08-11 | 70 | 55 | 0 |
Major League Baseball | Colorado Rockies at Atlanta Braves | 1993-06-29 | 2024-09-05 | 75 | 42 | 0 |
National Basketball Association | Atlanta Hawks at Denver Nuggets | 1977-02-20 | 2025-01-02 | 15 | 35 | 0 |
National Basketball Association | Denver Nuggets at Atlanta Hawks | 1977-01-04 | 2024-12-08 | 37 | 13 | 0 |
National Football League | Atlanta Falcons at Denver Broncos | 1970-10-18 | 2024-11-17 | 3 | 5 | 0 |
National Football League | Denver Broncos at Atlanta Falcons | 1972-11-26 | 2020-11-08 | 4 | 6 | 0 |
National Hockey League | Atlanta Flames at Colorado Rockies | 1976-10-27 | 1980-02-10 | 6 | 2 | 1 |
National Hockey League | Atlanta Thrashers at Colorado Avalanche | 2000-02-23 | 2010-12-01 | 5 | 3 | 1 |
National Hockey League | Colorado Avalanche at Atlanta Thrashers | 1999-10-23 | 2010-12-11 | 2 | 4 | 2 |
National Hockey League | Colorado Rockies at Atlanta Flames | 1976-11-17 | 1980-03-01 | 7 | 0 | 2 |
League | ATL Wins | DEN Wins | Ties |
---|---|---|---|
MLS | 4 | 1 | 0 |
Major League Baseball | 145 | 97 | 0 |
National Basketball Association | 52 | 48 | 0 |
National Football League | 7 | 11 | 0 |
National Hockey League | 20 | 9 | 6 |
ATL Wins | DEN Wins | Ties |
---|---|---|
228 | 166 | 6 |
ATL vs DET
League | Title | Earliest | Latest | ATL Wins | DET Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Detroit Vipers | 1995-12-29 | 1996-02-14 | 2 | 1 | 0 |
International Hockey League | Atlanta Knights at Michigan K-Wings | 1996-03-08 | 1996-04-12 | 1 | 2 | 0 |
International Hockey League | Detroit Vipers at Atlanta Knights | 1995-10-08 | 1996-04-06 | 1 | 3 | 0 |
International Hockey League | Michigan K-Wings at Atlanta Knights | 1996-01-05 | 1996-03-02 | 1 | 2 | 0 |
Major League Baseball | Atlanta Braves at Detroit Tigers | 2000-03-07 | 2024-03-15 | 20 | 30 | 4 |
Major League Baseball | Detroit Tigers at Atlanta Braves | 1997-09-01 | 2024-06-19 | 34 | 33 | 2 |
National Basketball Association | Atlanta Hawks at Detroit Pistons | 1968-11-21 | 2024-11-09 | 50 | 86 | 0 |
National Basketball Association | Detroit Pistons at Atlanta Hawks | 1968-12-21 | 2025-01-23 | 72 | 66 | 1 |
National Football League | Atlanta Falcons at Detroit Lions | 1967-10-22 | 2023-09-24 | 8 | 16 | 0 |
National Football League | Detroit Lions at Atlanta Falcons | 1972-10-08 | 2021-12-26 | 7 | 9 | 0 |
National Hockey League | Atlanta Flames at Detroit Red Wings | 1972-11-01 | 1980-02-13 | 5 | 10 | 3 |
National Hockey League | Atlanta Thrashers at Detroit Red Wings | 1999-12-28 | 2009-11-26 | 2 | 6 | 0 |
National Hockey League | Detroit Red Wings at Atlanta Flames | 1973-02-07 | 1980-01-04 | 11 | 5 | 2 |
National Hockey League | Detroit Red Wings at Atlanta Thrashers | 1999-10-08 | 2010-11-25 | 2 | 5 | 1 |
North American Soccer League | Atlanta Chiefs at Detroit Cougars | 1968-03-30 | 1968-03-30 | 1 | 0 | 0 |
North American Soccer League | Atlanta Chiefs at Detroit Express | 1979-04-21 | 1980-06-14 | 2 | 2 | 0 |
USL Championship | Atlanta United 2 at Detroit City FC | 2022-05-21 | 2022-05-21 | 0 | 1 | 0 |
USL Championship | Detroit City FC at Atlanta United 2 | 2022-04-09 | 2022-04-09 | 0 | 1 | 0 |
Women's National Basketball Association | Atlanta Dream at Detroit Shock | 2008-06-29 | 2009-09-17 | 1 | 3 | 0 |
Women's National Basketball Association | Detroit Shock at Atlanta Dream | 2008-05-23 | 2009-09-18 | 2 | 3 | 0 |
League | ATL Wins | DET Wins | Ties |
---|---|---|---|
International Hockey League | 5 | 8 | 0 |
Major League Baseball | 54 | 63 | 6 |
National Basketball Association | 122 | 152 | 1 |
National Football League | 15 | 25 | 0 |
National Hockey League | 20 | 26 | 6 |
North American Soccer League | 3 | 2 | 0 |
USL Championship | 0 | 2 | 0 |
Women's National Basketball Association | 3 | 6 | 0 |
ATL Wins | DET Wins | Ties |
---|---|---|
222 | 284 | 13 |
ATL vs EDM
League | Title | Earliest | Latest | ATL Wins | EDM Wins | Ties |
---|---|---|---|---|---|---|
National Hockey League | Atlanta Flames at Edmonton Oilers | 1979-12-12 | 1980-02-08 | 1 | 0 | 1 |
National Hockey League | Atlanta Thrashers at Edmonton Oilers | 2000-02-26 | 2011-02-19 | 2 | 4 | 1 |
National Hockey League | Edmonton Oilers at Atlanta Flames | 1979-10-26 | 1980-03-25 | 1 | 1 | 0 |
National Hockey League | Edmonton Oilers at Atlanta Thrashers | 2000-03-14 | 2009-11-15 | 2 | 3 | 1 |
North American Soccer League | Atlanta Chiefs at Edmonton Drillers | 1979-07-18 | 1980-07-06 | 1 | 1 | 0 |
League | ATL Wins | EDM Wins | Ties |
---|---|---|---|
National Hockey League | 6 | 8 | 3 |
North American Soccer League | 1 | 1 | 0 |
ATL Wins | EDM Wins | Ties |
---|---|---|
7 | 9 | 3 |
ATL vs HOU
League | Title | Earliest | Latest | ATL Wins | HOU Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Houston Aeros | 1995-10-22 | 1996-02-17 | 1 | 3 | 0 |
International Hockey League | Houston Aeros at Atlanta Knights | 1995-11-24 | 1996-03-07 | 2 | 3 | 0 |
MLS | Atlanta United FC at Houston Dynamo FC | 2018-03-03 | 2018-03-03 | 0 | 1 | 0 |
MLS | Houston Dynamo FC at Atlanta United FC | 2017-05-20 | 2024-06-15 | 2 | 0 | 1 |
Major League Baseball | Atlanta Braves at Houston Astros | 1966-05-06 | 2024-04-17 | 184 | 187 | 4 |
Major League Baseball | Houston Astros at Atlanta Braves | 1966-04-29 | 2023-04-23 | 203 | 158 | 2 |
National Basketball Association | Atlanta Hawks at Houston Rockets | 1971-12-10 | 2023-12-21 | 23 | 49 | 0 |
National Basketball Association | Houston Rockets at Atlanta Hawks | 1971-12-15 | 2025-01-29 | 47 | 24 | 1 |
National Football League | Atlanta Falcons at Houston Oilers | 1976-11-28 | 1993-12-05 | 1 | 3 | 0 |
National Football League | Atlanta Falcons at Houston Texans | 2003-11-30 | 2019-10-06 | 0 | 4 | 0 |
National Football League | Houston Oilers at Atlanta Falcons | 1972-12-03 | 1996-10-13 | 4 | 1 | 0 |
National Football League | Houston Texans at Atlanta Falcons | 2007-09-30 | 2023-10-08 | 3 | 0 | 0 |
North American Soccer League | Atlanta Chiefs at Houston Hurricane | 1979-06-24 | 1980-08-02 | 1 | 2 | 1 |
North American Soccer League | Atlanta Chiefs at Houston Stars | 1968-05-04 | 1968-05-04 | 1 | 0 | 0 |
Women's National Basketball Association | Atlanta Dream at Houston Comets | 2008-06-17 | 2008-06-17 | 0 | 1 | 0 |
Women's National Basketball Association | Houston Comets at Atlanta Dream | 2008-07-03 | 2008-07-03 | 0 | 1 | 0 |
League | ATL Wins | HOU Wins | Ties |
---|---|---|---|
International Hockey League | 3 | 6 | 0 |
MLS | 2 | 1 | 1 |
Major League Baseball | 387 | 345 | 6 |
National Basketball Association | 70 | 73 | 1 |
National Football League | 8 | 8 | 0 |
North American Soccer League | 2 | 2 | 1 |
Women's National Basketball Association | 0 | 2 | 0 |
ATL Wins | HOU Wins | Ties |
---|---|---|
472 | 437 | 9 |
ATL vs IND
League | Title | Earliest | Latest | ATL Wins | IND Wins | Ties |
---|---|---|---|---|---|---|
International Hockey League | Atlanta Knights at Indianapolis Ice | 1995-11-03 | 1996-03-25 | 0 | 3 | 0 |
International Hockey League | Indianapolis Ice at Atlanta Knights | 1995-12-15 | 1996-02-24 | 2 | 1 | 0 |
National Basketball Association | Atlanta Hawks at Indiana Pacers | 1976-11-24 | 2024-04-14 | 44 | 79 | 0 |
National Basketball Association | Indiana Pacers at Atlanta Hawks | 1977-01-06 | 2024-10-08 | 80 | 40 | 0 |
National Football League | Atlanta Falcons at Indianapolis Colts | 1989-09-24 | 2019-09-22 | 2 | 4 | 0 |
National Football League | Indianapolis Colts at Atlanta Falcons | 1986-12-07 | 2023-12-24 | 3 | 4 | 0 |
