This year was shortened by COVID-19.
Final Top 5s:
Boys Sports:
| School | Total |
|---|---|
| Desmet | 124 |
| Staley | 77 |
| Lutheran North | 73 |
| Webb City | 73 |
| Odessa | 72 |
Girls Sports:
| School | Total |
|---|---|
| Rock Bridge | 100 |
| Lafayette (Wildwood) | 80 |
| East Buchanan | 73 |
| Strafford | 73 |
| Licking | 72 |
Combined Sports and Coed Activities:
| School | Total |
|---|---|
| Rock Bridge | 129 |
| Desmet | 124 |
| Notre Dame (Cape) | 110 |
| Helias Catholic | 110 |
| Raymore-Peculiar | 96 |
Full Results: